Limited Time Sale$18.00 cheaper than the new price!!
| Management number | 219268419 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 219268419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bakery
| Size | 54 Ounce (Pack of 1) |
|---|---|
| Flavor | Vanilla |
| Cuisine | American cuisine |
| Specialty | No Hydrogenated Fats |
| Brand Name | Whole Foods Market |
| Unit Count | 54.0 Ounce |
| Part Number | 0210631000007 |
| Manufacturer | WHOLE FOODS MARKET |
| Model Number | 0210631000007 |
| Container Type | Can |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Allergen Information | Eggs, Milk, Soy, Wheat |
| Age Range Description | Adults and older children |
| Is the Item Heat Sensitive | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form