Limited Time Sale$18.59 cheaper than the new price!!
| Management number | 218350859 | Release Date | 2026/05/03 | List Price | $12.40 | Model Number | 218350859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Girls |
| Brand Name | HiLY |
| Rise Style | Mid Rise |
| Sport Type | Casual |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 40 Inches |
| Fabric Type | 90% Cotton, 8% Polyester, 2% Other fibers |
| Material Type | Cotton |
| Item Type Name | Denim Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form