Limited Time Sale$17.98 cheaper than the new price!!
| Management number | 217869209 | Release Date | 2026/05/03 | List Price | $11.99 | Model Number | 217869209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850054619594 |
|---|---|
| Size | Kids Size |
| Color | Black/Blue Photochromic-kids Size |
| Style | Protection |
| Fit Type | Adjustable |
| Industry | General Maintenance, Outdoor Work |
| Material | Plastic |
| Brand Name | BLUE CUT |
| Frame Type | Full Rim |
| Lens Color | Photochromic |
| Sport Type | Multi-Sport |
| Unit Count | 1.0 Count |
| Item Weight | 0.11 Kilograms |
| Closure Type | Velcro |
| Eyewear Type | safety goggles |
| Lens Coating | Uncoated |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Number of Items | 1 |
| Special Features | Portable |
| Age Range Description | Kid |
| Fit to Size Sentiment | Positive |
| Product Care Instructions | Clean with the provided cloth. Avoid high heat or direct sunlight for storage. |
| Apparel Fabric Weight Class | Lightweight |
| Visible Light Transmission Percentage | 0.3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form